Research category
Capital Returns research
Companies with the strongest stored Capital Returns research: dividend records, buyback effectiveness and dilution control, measured from reported filings.
What is this page?
Capital Returns research measures cash actually returned to shareholders and how it was funded. It says nothing about what a company will pay in future.
Capital Returns research measures how a company has actually returned cash to shareholders: dividend record, buyback effectiveness, dilution control and how those payments were funded.
Research data through Oct 28, 2026. Research is updated periodically, not in real time.
90 companies currently meet this research reading
| Company | Sector | Quality | Momentum | Research through |
|---|---|---|---|---|
| ABMAbm Industries Inc | Industrials | 53 | 64 | 2026-10-28 |
| ACELAccel Entertainment Inc | Consumer Cyclical | 61 | 66 | 2026-10-28 |
| ACIWAci Worldwide Inc | Technology | 71 | 34 | 2026-10-28 |
| ADNTAdient Plc | Consumer Cyclical | 67 | 74 | 2026-10-28 |
| ADTAdt Inc | Industrials | 65 | 35 | 2026-10-28 |
| AFLAflac Inc | Financial Services | — | — | 2026-10-28 |
| AIGAmerican International Group, Inc. | Financials | — | — | 2026-10-28 |
| AIZAssurant Inc | Financial Services | — | — | 2026-10-28 |
| ALKAlaska Air Group Inc | Industrials | 59 | 10 | 2026-10-28 |
| ALLAllstate Corp | Financial Services | — | — | 2026-10-28 |
| ALSNAllison Transmission Holdings Inc | Consumer Cyclical | 75 | 44 | 2026-10-28 |
| AMGAffiliated Managers Group Inc | Financial Services | — | — | 2026-10-28 |
| AMPAmeriprise Financial Inc | Financial Services | — | — | 2026-10-28 |
| AMPHAmphastar Pharmaceuticals Inc | Healthcare | 70 | 40 | 2026-10-28 |
| AOSSmith A O Corp | Industrials | 72 | 36 | 2026-10-28 |
| APOGApogee Enterprises Inc | Basic Materials | 60 | 59 | 2026-10-28 |
| APTAlpha Pro Tech Ltd | Basic Materials | 52 | 68 | 2026-10-28 |
| ARCBArcbest Corp | Industrials | 43 | — | 2026-10-28 |
| ARWArrow Electronics Inc | Technology | 47 | — | 2026-10-28 |
| ASOAcademy Sports & Outdoors Inc | Consumer Cyclical | 60 | 57 | 2026-10-28 |
| AVTAvnet Inc | Technology | 54 | 43 | 2026-10-28 |
| AVYAvery Dennison Corp | Consumer Cyclical | 58 | 59 | 2026-10-28 |
| AXPAmerican Express Co | Financial Services | — | — | 2026-10-28 |
| AYIAcuity Inc (de) | Industrials | 70 | 75 | 2026-10-28 |
| BACBank of America Corp /de/ | Financials | — | — | 2026-10-28 |
| BAHBooz Allen Hamilton Holding Corp | Industrials | 76 | 11 | 2026-10-28 |
| BALLBall Corp | Consumer Cyclical | 58 | 83 | 2026-10-28 |
| BBWIBath & Body Works Inc | Consumer Cyclical | 59 | 50 | 2026-10-28 |
| BCBrunswick Corp | Consumer Cyclical | 45 | — | 2026-10-28 |
| BCOBrinks Co | Industrials | 72 | 61 | 2026-10-28 |
| BFHBread Financial Holdings Inc | Financial Services | — | — | 2026-10-28 |
| BLDRBuilders Firstsource Inc | Basic Materials | 56 | 22 | 2026-10-28 |
| BRK.BBerkshire Hathaway Inc | Financial Services | — | — | 2026-10-28 |
| BTMDBiote Corp | Healthcare | 54 | 10 | 2026-10-28 |
| BWABorgwarner Inc | Consumer Cyclical | 67 | 70 | 2026-10-28 |
| BZHBeazer Homes USA Inc | Consumer Cyclical | 35 | — | 2026-10-28 |
| CAHCardinal Health Inc | Healthcare | 72 | 79 | 2026-10-28 |
| CARSCarscom Inc | Consumer Cyclical | 63 | 48 | 2026-10-28 |
| CBChubb Ltd | Financial Services | — | — | 2026-10-28 |
| CBTCabot Corp | Basic Materials | 69 | 30 | 2026-10-28 |
| CCKCrown Holdings Inc | Consumer Cyclical | — | — | 2026-10-28 |
| CFCf Industries Holdings Inc | Basic Materials | 65 | 67 | 2026-10-28 |
| CHDNChurchill Downs Inc | Consumer Cyclical | 76 | 28 | 2026-10-28 |
| CHTRCharter Communications Inc | Communication Services | 64 | 43 | 2026-10-28 |
| CICigna Group | Healthcare | — | — | 2026-10-28 |
| CMCSAComcast Corp | Communication Services | 72 | 31 | 2026-10-28 |
| CNDTConduent Inc | Technology | — | — | 2026-10-28 |
| CNTYCentury Casinos Inc | Consumer Cyclical | 60 | 77 | 2026-10-28 |
| COLLCollegium Pharmaceutical Inc | Healthcare | 81 | 54 | 2026-10-28 |
| COLMColumbia Sportswear Co | Consumer Cyclical | 42 | — | 2026-10-28 |
| CROXCrocs Inc | Consumer Cyclical | 66 | 63 | 2026-10-28 |
| CRTOCriteo Sa | Communication Services | 55 | 23 | 2026-10-28 |
| CSLCarlisle Companies Inc | Basic Materials | 74 | 40 | 2026-10-28 |
| CVCOCavco Industries Inc | Consumer Cyclical | 69 | 35 | 2026-10-28 |
| CVLGCovenant Logistics Group Inc | Industrials | 36 | — | 2026-10-28 |
| CVSACovista Inc | Consumer Defensive | 79 | 46 | 2026-10-28 |
| DFINDonnelley Financial Solutions Inc | Financial Services | 63 | 63 | 2026-10-28 |
| DHDefinitive Healthcare Corp | Healthcare | 44 | — | 2026-10-28 |
| DHIHorton D R Inc | Consumer Cyclical | 61 | 41 | 2026-10-28 |
| DHXDhi Group Inc | Technology | 46 | — | 2026-10-28 |
| DVADavita Inc | Healthcare | 67 | 42 | 2026-10-28 |
| DXCDxc Technology Co | Technology | — | — | 2026-10-28 |
| DXPEDxp Enterprises Inc | Industrials | 70 | 44 | 2026-10-28 |
| EBAYEbay Inc | Consumer Discretionary | 63 | 63 | 2026-10-28 |
| EFOREverforth Inc | Technology | 61 | 48 | 2026-10-28 |
| EGEverest Group Ltd | Financial Services | — | — | 2026-10-28 |
| ELVElevance Health Inc | Healthcare | — | — | 2026-10-28 |
| EMEEmcor Group Inc | Industrials | 64 | 67 | 2026-10-28 |
| ENSEnersys | Industrials | 72 | 63 | 2026-10-28 |
| EXELExelixis Inc | Healthcare | 86 | 56 | 2026-10-28 |
| EXPDExpeditors International of Washington Inc | Industrials | 62 | 41 | 2026-10-28 |
| EXPEExpedia Group Inc | Industrials | 81 | 76 | 2026-10-28 |
| FHNFirst Horizon Corp | Financial Services | — | — | 2026-10-28 |
| FISVFiserv Inc | Technology | 71 | 18 | 2026-10-28 |
| FLGTFulgent Genetics Inc | Healthcare | — | — | 2026-10-28 |
| FLNCFluence Energy Inc | Utilities | 54 | 11 | 2026-10-28 |
| FTDRFrontdoor Inc | Consumer Cyclical | 76 | 57 | 2026-10-28 |
| GGenpact Ltd | Technology | 58 | 34 | 2026-10-28 |
| GDDYGodaddy Inc | Technology | 87 | 65 | 2026-10-28 |
| GDRXGoodrx Holdings Inc | Healthcare | 59 | 22 | 2026-10-28 |
| GLGlobe Life Inc | Financial Services | — | — | 2026-10-28 |
| GMGeneral Motors Co | Consumer Discretionary | 57 | 32 | 2026-10-28 |
| GNTXGentex Corp | Consumer Cyclical | 76 | 60 | 2026-10-28 |
| GNWGenworth Financial Inc | Financial Services | — | — | 2026-10-28 |
| GPIGroup 1 Automotive Inc | Consumer Cyclical | 53 | 25 | 2026-10-28 |
| GTMZoominfo Technologies Inc | Technology | — | — | 2026-10-28 |
| GVAGranite Construction Inc | Industrials | 65 | 59 | 2026-10-28 |
| HAEHaemonetics Corp | Healthcare | 72 | 29 | 2026-10-28 |
| HALOHalozyme Therapeutics Inc | Healthcare | 83 | 36 | 2026-10-28 |
| HIGHartford Insurance Group Inc | Financial Services | — | — | 2026-10-28 |
Related research categories
This page describes stored research readings only. It is not a recommendation, a ranking of expected returns, or a claim about future performance.
Sources and methodology
Readings come from stored research snapshots built on regulatory filings. Membership-only intelligence is never used to build or order this page.
- EDGAR full-text and structured filing data — U.S. Securities and Exchange CommissionPrimary source
- Intelligent Accumulation methodology — Pro Investor AcademyPrimary source
