Research category
Improving Fundamental Momentum
Companies whose recently reported fundamentals are improving according to stored Fundamental Momentum research, with the current reading for each.
What is this page?
Fundamental Momentum describes the direction of already-reported company fundamentals. Improvement is a description of disclosed results, never a forecast.
Fundamental Momentum research measures the direction of recently reported company fundamentals compared with the company's own history. It describes reported change, not future price movement.
Research data through Oct 28, 2026. Research is updated periodically, not in real time.
85 companies currently meet this research reading
| Company | Sector | Quality | Momentum | Research through |
|---|---|---|---|---|
| ABUSArbutus Biopharma Corp | Healthcare | 56 | 100 | 2026-10-28 |
| ALNYAlnylam Pharmaceuticals Inc | Healthcare | 84 | 100 | 2026-10-28 |
| FBIOFortress Biotech Inc | Healthcare | 50 | 99 | 2026-10-28 |
| BBarrick Mining Corp | Basic Materials | 84 | 97 | 2026-10-28 |
| DKDelek US Holdings Inc | Energy | 60 | 97 | 2026-10-28 |
| EVCEntravision Communications Corp | Communication Services | 48 | 97 | 2026-10-28 |
| DINOHf Sinclair Corp | Energy | 59 | 95 | 2026-10-28 |
| AXILAxil Brands Inc | Technology | 56 | 94 | 2026-10-28 |
| BEBloom Energy Corp | Industrials | 60 | 94 | 2026-10-28 |
| COCOVita Coco Company Inc | Consumer Defensive | 81 | 94 | 2026-10-28 |
| CURICuriositystream Inc | Communication Services | 54 | 94 | 2026-10-28 |
| CVICvr Energy Inc | Energy | 54 | 94 | 2026-10-28 |
| GELGenesis Energy Lp | Energy | 58 | 94 | 2026-10-28 |
| EGANEgain Corp | Technology | 63 | 92 | 2026-10-28 |
| FENCFennec Pharmaceuticals Inc | Healthcare | 57 | 92 | 2026-10-28 |
| ASYSAmtech Systems Inc | Technology | 77 | 90 | 2026-10-28 |
| CMCCommercial Metals Co | Basic Materials | 51 | 90 | 2026-10-28 |
| ELAEnvela Corp | Consumer Cyclical | 73 | 90 | 2026-10-28 |
| FIGSFigs Inc | Consumer Cyclical | 51 | 89 | 2026-10-28 |
| FIXComfort Systems USA Inc | Industrials | 86 | 88 | 2026-10-28 |
| AERTAeries Technology Inc | Industrials | 70 | 87 | 2026-10-28 |
| BELFABel Fuse Inc | Technology | 71 | 87 | 2026-10-28 |
| CDNACaredx Inc | Healthcare | 65 | 87 | 2026-10-28 |
| FORMFormfactor Inc | Technology | 49 | 87 | 2026-10-28 |
| ADIAnalog Devices Inc | Information Technology | 57 | 86 | 2026-10-28 |
| ALBAlbemarle Corp | Basic Materials | 60 | 86 | 2026-10-28 |
| AMCRAmcor Plc | Consumer Cyclical | 61 | 86 | 2026-10-28 |
| CARECarter Bankshares Inc | Financial Services | 60 | 86 | 2026-10-28 |
| ARAntero Resources Corp | Energy | 47 | 84 | 2026-10-28 |
| DXCMDexcom Inc | Healthcare | 83 | 84 | 2026-10-28 |
| ATEXAnterix Inc | Communication Services | 75 | 83 | 2026-10-28 |
| BALLBall Corp | Consumer Cyclical | 58 | 83 | 2026-10-28 |
| DARDarling Ingredients Inc | Consumer Defensive | 56 | 83 | 2026-10-28 |
| FTKFlotek Industries Inc | Energy | 55 | 83 | 2026-10-28 |
| CLNEClean Energy Fuels Corp | Energy | 58 | 82 | 2026-10-28 |
| GENGen Digital Inc | Technology | 67 | 82 | 2026-10-28 |
| GICGlobal Industrial Co | Industrials | 64 | 82 | 2026-10-28 |
| ALGMAllegro Microsystems Inc | Technology | 60 | 81 | 2026-10-28 |
| ATNIAtn International Inc | Communication Services | 71 | 81 | 2026-10-28 |
| BLKBBlackbaud Inc | Technology | 80 | 81 | 2026-10-28 |
| BOXBox Inc | Technology | 71 | 80 | 2026-10-28 |
| CIXCompx International Inc | Industrials | 61 | 80 | 2026-10-28 |
| ECORElectrocore Inc | Healthcare | 64 | 80 | 2026-10-28 |
| ESOAEnergy Services of America Corp | Industrials | 48 | 80 | 2026-10-28 |
| FRDFriedman Industries Inc | Basic Materials | 50 | 80 | 2026-10-28 |
| AAPLApple Inc. | Information Technology | 71 | 79 | 2026-10-28 |
| CAHCardinal Health Inc | Healthcare | 72 | 79 | 2026-10-28 |
| CRWDCrowdstrike Holdings Inc | Technology | 50 | 79 | 2026-10-28 |
| GPORGulfport Energy Corp | Energy | 66 | 79 | 2026-10-28 |
| HBBHamilton Beach Brands Holding Co | Consumer Cyclical | 60 | 79 | 2026-10-28 |
| CHDChurch & Dwight Co Inc | Consumer Defensive | 65 | 78 | 2026-10-28 |
| CRWSCrown Crafts Inc | Consumer Cyclical | 52 | 78 | 2026-10-28 |
| GMEGamestop Corp | Consumer Cyclical | 68 | 78 | 2026-10-28 |
| BBYBest Buy Co Inc | Consumer Discretionary | 51 | 77 | 2026-10-28 |
| CNTYCentury Casinos Inc | Consumer Cyclical | 60 | 77 | 2026-10-28 |
| ASURAsure Software Inc | Technology | 53 | 76 | 2026-10-28 |
| CNXCnx Resources Corp | Energy | 72 | 76 | 2026-10-28 |
| EXPEExpedia Group Inc | Industrials | 81 | 76 | 2026-10-28 |
| ARLOArlo Technologies Inc | Basic Materials | 69 | 75 | 2026-10-28 |
| AYIAcuity Inc (de) | Industrials | 70 | 75 | 2026-10-28 |
| BHEBenchmark Electronics Inc | Technology | 54 | 75 | 2026-10-28 |
| CIENCiena Corp | Technology | 66 | 75 | 2026-10-28 |
| DOCUDocusign Inc | Technology | 77 | 75 | 2026-10-28 |
| DWSNDawson Geophysical Co | Energy | 66 | 75 | 2026-10-28 |
| GLWCorning Inc | Technology | 76 | 75 | 2026-10-28 |
| ADNTAdient Plc | Consumer Cyclical | 67 | 74 | 2026-10-28 |
| AGCOAgco Corp | Industrials | 52 | 74 | 2026-10-28 |
| AWXAvalon Holdings Corp | Industrials | 52 | 74 | 2026-10-28 |
| CALXCalix Inc | Technology | 52 | 74 | 2026-10-28 |
| CWCOConsolidated Water Co Ltd | Utilities | 77 | 74 | 2026-10-28 |
| AMCXAmc Global Media Inc | Communication Services | 57 | 73 | 2026-10-28 |
| AMDAdvanced Micro Devices Inc | Information Technology | 63 | 73 | 2026-10-28 |
| DCIDonaldson Co Inc | Industrials | 67 | 73 | 2026-10-28 |
| GWREGuidewire Software Inc | Technology | 73 | 73 | 2026-10-28 |
| AGXArgan Inc | Industrials | 90 | 72 | 2026-10-28 |
| CDECoeur Mining Inc | Basic Materials | 70 | 72 | 2026-10-28 |
| EBFEnnis Inc | Industrials | 54 | 72 | 2026-10-28 |
| ADSKAutodesk Inc | Technology | 80 | 71 | 2026-10-28 |
| ATROAstronics Corp | Industrials | 77 | 71 | 2026-10-28 |
| CERSCerus Corp | Healthcare | 60 | 71 | 2026-10-28 |
| CTRACoterra Energy Inc | Energy | 58 | 71 | 2026-10-28 |
| GAPGap Inc | Consumer Discretionary | 60 | 71 | 2026-10-28 |
| ABBVAbbVie Inc. | Health Care | 59 | 70 | 2026-10-28 |
| BWABorgwarner Inc | Consumer Cyclical | 67 | 70 | 2026-10-28 |
| GTLBGitlab Inc | Technology | 54 | 70 | 2026-10-28 |
Related research categories
This page describes stored research readings only. It is not a recommendation, a ranking of expected returns, or a claim about future performance.
Sources and methodology
Readings come from stored research snapshots built on regulatory filings. Membership-only intelligence is never used to build or order this page.
- EDGAR full-text and structured filing data — U.S. Securities and Exchange CommissionPrimary source
- Intelligent Accumulation methodology — Pro Investor AcademyPrimary source
