Sector research
Consumer Cyclical company research
Pro Investor Academy holds research on 120 consumer cyclical companies. Free Quality and Fundamental Momentum readings are shown for each, with the full research page one click away.
What research is available for consumer cyclical companies?
Quality and Fundamental Momentum readings are free for every covered company in this sector, alongside Capital Returns and stored valuation context on each company page. Pro Investor Score, Company Ranking, Long-Term Potential and Risk Intelligence are part of Investor membership.
Research data through Oct 28, 2026. Research is updated periodically, not in real time.
Industries in this sector
- Specialty Retail (17)
- Auto Parts (13)
- Restaurants (13)
- Apparel Retail (12)
- Auto & Truck Dealerships (9)
- Resorts & Casinos (7)
- Packaging & Containers (6)
- Leisure (6)
- Residential Construction (6)
- Furnishings Fixtures & Appliances (5)
- Internet Retail (4)
- Gambling (3)
- Personal Services (3)
- Apparel Manufacturing (3)
- Footwear & Accessories (3)
- Home Improvement Retail (2)
- Lodging (2)
- Luxury Goods (2)
- Recreational Vehicles (1)
- Auto Manufacturers (1)
- Department Stores (1)
- Publishing (1)
Company research
| Company | Sector | Quality | Momentum | Research through |
|---|---|---|---|---|
| CARGCargurus Inc | Consumer Cyclical | 83 | 56 | 2026-10-28 |
| ANFAbercrombie & Fitch Co | Consumer Cyclical | 81 | 43 | 2026-10-28 |
| CHWYChewy Inc | Consumer Cyclical | 80 | 64 | 2026-10-28 |
| EATBrinker International, Inc | Consumer Cyclical | 80 | 46 | 2026-10-28 |
| FLXSFlexsteel Industries Inc | Consumer Cyclical | 79 | 63 | 2026-10-28 |
| CHDNChurchill Downs Inc | Consumer Cyclical | 76 | 28 | 2026-10-28 |
| CMGChipotle Mexican Grill Inc | Consumer Cyclical | 76 | 38 | 2026-10-28 |
| FTDRFrontdoor Inc | Consumer Cyclical | 76 | 57 | 2026-10-28 |
| GNTXGentex Corp | Consumer Cyclical | 76 | 60 | 2026-10-28 |
| ALSNAllison Transmission Holdings Inc | Consumer Cyclical | 75 | 44 | 2026-10-28 |
| ELAEnvela Corp | Consumer Cyclical | 73 | 90 | 2026-10-28 |
| ALVAutoliv Inc | Consumer Cyclical | 72 | 58 | 2026-10-28 |
| ETSYEtsy Inc | Consumer Cyclical | 72 | 50 | 2026-10-28 |
| BFAMBright Horizons Family Solutions Inc | Consumer Cyclical | 71 | 44 | 2026-10-28 |
| DECKDeckers Outdoor Corp | Consumer Cyclical | 71 | 41 | 2026-10-28 |
| FIVEFive Below Inc | Consumer Cyclical | 70 | 57 | 2026-10-28 |
| BBWBuild-a-bear Workshop Inc | Consumer Cyclical | 69 | 28 | 2026-10-28 |
| CVCOCavco Industries Inc | Consumer Cyclical | 69 | 35 | 2026-10-28 |
| GTXGarrett Motion Inc | Consumer Cyclical | 69 | 68 | 2026-10-28 |
| BOOTBoot Barn Holdings Inc | Consumer Cyclical | 68 | 65 | 2026-10-28 |
| GMEGamestop Corp | Consumer Cyclical | 68 | 78 | 2026-10-28 |
| ADNTAdient Plc | Consumer Cyclical | 67 | 74 | 2026-10-28 |
| AZOAutozone Inc | Consumer Cyclical | 67 | 30 | 2026-10-28 |
| BWABorgwarner Inc | Consumer Cyclical | 67 | 70 | 2026-10-28 |
| GOLFAcushnet Holdings Corp | Consumer Cyclical | 67 | 64 | 2026-10-28 |
| GRBKGreen Brick Partners Inc | Consumer Cyclical | 67 | 18 | 2026-10-28 |
| CROXCrocs Inc | Consumer Cyclical | 66 | 63 | 2026-10-28 |
| DORMDorman Products Inc | Consumer Cyclical | 66 | 51 | 2026-10-28 |
| BYDBoyd Gaming Corp | Consumer Cyclical | 65 | 43 | 2026-10-28 |
| CHHChoice Hotels International Inc | Consumer Cyclical | 65 | 46 | 2026-10-28 |
| BJRIBjs Restaurants Inc | Consumer Cyclical | 64 | 43 | 2026-10-28 |
| AEOAmerican Eagle Outfitters Inc | Consumer Cyclical | 63 | 56 | 2026-10-28 |
| BKEBuckle Inc | Consumer Cyclical | 63 | 69 | 2026-10-28 |
| CARSCarscom Inc | Consumer Cyclical | 63 | 48 | 2026-10-28 |
| BLBDBlue Bird Corp | Consumer Cyclical | 62 | 60 | 2026-10-28 |
| ACELAccel Entertainment Inc | Consumer Cyclical | 61 | 66 | 2026-10-28 |
| AMCRAmcor Plc | Consumer Cyclical | 61 | 86 | 2026-10-28 |
| BROSDutch Bros Inc | Consumer Cyclical | 61 | 50 | 2026-10-28 |
| BURLBurlington Stores Inc | Consumer Cyclical | 61 | 67 | 2026-10-28 |
| DHIHorton D R Inc | Consumer Cyclical | 61 | 41 | 2026-10-28 |
| ASOAcademy Sports & Outdoors Inc | Consumer Cyclical | 60 | 57 | 2026-10-28 |
| CAKECheesecake Factory Inc | Consumer Cyclical | 60 | 41 | 2026-10-28 |
| CNTYCentury Casinos Inc | Consumer Cyclical | 60 | 77 | 2026-10-28 |
| HBBHamilton Beach Brands Holding Co | Consumer Cyclical | 60 | 79 | 2026-10-28 |
| BBWIBath & Body Works Inc | Consumer Cyclical | 59 | 50 | 2026-10-28 |
| DFHDream Finders Homes Inc | Consumer Cyclical | 59 | 22 | 2026-10-28 |
| AVYAvery Dennison Corp | Consumer Cyclical | 58 | 59 | 2026-10-28 |
| BALLBall Corp | Consumer Cyclical | 58 | 83 | 2026-10-28 |
| CASYCaseys General Stores Inc | Consumer Cyclical | 58 | 53 | 2026-10-28 |
| CSVCarriage Services Inc | Consumer Cyclical | 58 | 36 | 2026-10-28 |
| DRVNDriven Brands Holdings Inc | Consumer Cyclical | 57 | 64 | 2026-10-28 |
| CALYCallaway Golf Co | Consumer Cyclical | 56 | 61 | 2026-10-28 |
| GIIIG III Apparel Group Ltd | Consumer Cyclical | 56 | 26 | 2026-10-28 |
| ANAutonation Inc | Consumer Cyclical | 55 | 45 | 2026-10-28 |
| BNEDBarnes & Noble Education Inc | Consumer Cyclical | 55 | — | 2026-10-28 |
| CWHCamping World Holdings Inc | Consumer Cyclical | 54 | 33 | 2026-10-28 |
| APTVAptiv Plc | Consumer Cyclical | 53 | 19 | 2026-10-28 |
| CZRCaesars Entertainment Inc | Consumer Cyclical | 53 | 25 | 2026-10-28 |
| GPIGroup 1 Automotive Inc | Consumer Cyclical | 53 | 25 | 2026-10-28 |
| CRWSCrown Crafts Inc | Consumer Cyclical | 52 | 78 | 2026-10-28 |
| GTIMGood Times Restaurants Inc | Consumer Cyclical | 52 | 46 | 2026-10-28 |
| FIGSFigs Inc | Consumer Cyclical | 51 | 89 | 2026-10-28 |
| GCOGenesco Inc | Consumer Cyclical | 51 | 64 | 2026-10-28 |
| BDLFlanigans Enterprises Inc | Consumer Cyclical | 50 | 44 | 2026-10-28 |
| DKSDick's Sporting Goods Inc | Consumer Cyclical | 50 | 47 | 2026-10-28 |
| ARHSArhaus Inc | Consumer Cyclical | 49 | 37 | 2026-10-28 |
| DLTHDuluth Holdings Inc | Consumer Cyclical | 48 | — | 2026-10-28 |
| ABGAsbury Automotive Group Inc | Consumer Cyclical | 47 | 28 | 2026-10-28 |
| CBRLCracker Barrel Old Country Store Inc | Consumer Cyclical | 47 | 39 | 2026-10-28 |
| DINDine Brands Global Inc | Consumer Cyclical | 47 | 27 | 2026-10-28 |
| ETDEthan Allen Interiors Inc | Consumer Cyclical | 47 | 34 | 2026-10-28 |
| GPCGenuine Parts Co | Consumer Cyclical | 47 | — | 2026-10-28 |
| BLMNBloomin' Brands Inc | Consumer Cyclical | 46 | — | 2026-10-28 |
| FNDFloor & Decor Holdings Inc | Consumer Cyclical | 46 | — | 2026-10-28 |
| ACVAAcv Auctions Inc | Consumer Cyclical | 45 | — | 2026-10-28 |
| BCBrunswick Corp | Consumer Cyclical | 45 | — | 2026-10-28 |
| CALCaleres Inc | Consumer Cyclical | 44 | — | 2026-10-28 |
| CPHCCanterbury Park Holding Corp | Consumer Cyclical | 44 | — | 2026-10-28 |
| EYENational Vision Holdings Inc | Consumer Cyclical | 44 | — | 2026-10-28 |
| GEFGreif Inc | Consumer Cyclical | 44 | — | 2026-10-28 |
| CAVACava Group Inc | Consumer Cyclical | 43 | — | 2026-10-28 |
| CPRICapri Holdings Ltd | Consumer Cyclical | 43 | — | 2026-10-28 |
| DANDana Inc | Consumer Cyclical | 43 | — | 2026-10-28 |
| COLMColumbia Sportswear Co | Consumer Cyclical | 42 | — | 2026-10-28 |
| ARKOArko Corp | Consumer Cyclical | 41 | — | 2026-10-28 |
| GPKGraphic Packaging Holding Co | Consumer Cyclical | 41 | — | 2026-10-28 |
| CTRNCiti Trends Inc | Consumer Cyclical | 39 | — | 2026-10-28 |
| DIBS1stdibscom Inc | Consumer Cyclical | 38 | — | 2026-10-28 |
| DXLGDestination Xl Group Inc | Consumer Cyclical | 38 | — | 2026-10-28 |
| FOXFFox Factory Holding Corp | Consumer Cyclical | 38 | — | 2026-10-28 |
| CPNGCoupang Inc | Consumer Cyclical | 37 | — | 2026-10-28 |
| FLLFull House Resorts Inc | Consumer Cyclical | 37 | — | 2026-10-28 |
| HHyatt Hotels Corp | Consumer Cyclical | 36 | — | 2026-10-28 |
| BZHBeazer Homes USA Inc | Consumer Cyclical | 35 | — | 2026-10-28 |
| BALYBally's Corp | Consumer Cyclical | 34 | — | 2026-10-28 |
| CCSCentury Communities Inc | Consumer Cyclical | 33 | — | 2026-10-28 |
| AAPAdvance Auto Parts Inc | Consumer Cyclical | 31 | — | 2026-10-28 |
| DBGIDigital Brands Group Inc | Consumer Cyclical | 30 | — | 2026-10-28 |
| FWRGFirst Watch Restaurant Group Inc | Consumer Cyclical | 30 | — | 2026-10-28 |
| FGIFgi Industries Ltd | Consumer Cyclical | 29 | — | 2026-10-28 |
| EDUCEducational Development Corp | Consumer Cyclical | 27 | — | 2026-10-28 |
| FUNSix Flags Entertainment Corporation | Consumer Cyclical | 20 | — | 2026-10-28 |
| AEVAAeva Technologies Inc | Consumer Cyclical | — | — | 2026-10-28 |
| AOUTAmerican Outdoor Brands Inc | Consumer Cyclical | — | — | 2026-10-28 |
| CCKCrown Holdings Inc | Consumer Cyclical | — | — | 2026-10-28 |
| CHPTChargepoint Holdings Inc | Consumer Cyclical | — | — | 2026-10-28 |
| CLARClarus Corp | Consumer Cyclical | — | — | 2026-10-28 |
| CRICarters Inc | Consumer Cyclical | — | — | 2026-10-28 |
| CVNACarvana Co | Consumer Cyclical | — | — | 2026-10-28 |
| DBIDesigner Brands Inc | Consumer Cyclical | — | — | 2026-10-28 |
| DCHDauch Corp | Consumer Cyclical | — | — | 2026-10-28 |
| DDSDillard's Inc | Consumer Cyclical | — | — | 2026-10-28 |
| DKNGDraftkings Inc | Consumer Cyclical | — | — | 2026-10-28 |
| DPZDominos Pizza Inc | Consumer Cyclical | — | — | 2026-10-28 |
| EVGOEvgo Inc | Consumer Cyclical | — | — | 2026-10-28 |
| FLWS1 800 Flowers Com Inc | Consumer Cyclical | — | — | 2026-10-28 |
| FNKOFunko Inc | Consumer Cyclical | — | — | 2026-10-28 |
| GRWGGrowgeneration Corp | Consumer Cyclical | — | — | 2026-10-28 |
| GTGoodyear Tire & Rubber Co | Consumer Cyclical | — | — | 2026-10-28 |
| HGVHilton Grand Vacations Inc | Consumer Cyclical | — | — | 2026-10-28 |
Sources and methodology
Sector and industry classifications come from stored security reference data. Research readings come from stored snapshots and are periodic, not real time.
- EDGAR full-text and structured filing data — U.S. Securities and Exchange CommissionPrimary source
- Official listed-symbol directory — Nasdaq TraderPrimary source
- Intelligent Accumulation methodology — Pro Investor AcademyPrimary source
