Sector research
Industrials company research
Pro Investor Academy holds research on 167 industrials companies. Free Quality and Fundamental Momentum readings are shown for each, with the full research page one click away.
What research is available for industrials companies?
Quality and Fundamental Momentum readings are free for every covered company in this sector, alongside Capital Returns and stored valuation context on each company page. Pro Investor Score, Company Ranking, Long-Term Potential and Risk Intelligence are part of Investor membership.
Research data through Oct 28, 2026. Research is updated periodically, not in real time.
Industries in this sector
- Specialty Industrial Machinery (20)
- Engineering & Construction (15)
- Aerospace & Defense (15)
- Electrical Equipment & Parts (14)
- Specialty Business Services (11)
- Industrial Distribution (9)
- Security & Protection Services (8)
- Farm & Heavy Construction Machinery (8)
- Consulting Services (7)
- Integrated Freight & Logistics (7)
- Waste Management (6)
- Pollution & Treatment Controls (6)
- Rental & Leasing Services (5)
- Airlines (4)
- Travel Services (4)
- Staffing & Employment Services (4)
- Conglomerates (4)
- Metal Fabrication (3)
- Machinery (3)
- Business Equipment & Supplies (2)
- Trucking (2)
- Aerospace and Defense (2)
- Railroads (2)
- Electrical Equipment (2)
- Airports & Air Services (1)
- Air Freight and Logistics (1)
- Industrial Conglomerates (1)
- Marine Shipping (1)
Company research
| Company | Sector | Quality | Momentum | Research through |
|---|---|---|---|---|
| AGXArgan Inc | Industrials | 90 | 72 | 2026-10-28 |
| FIXComfort Systems USA Inc | Industrials | 86 | 88 | 2026-10-28 |
| ABNBAirbnb Inc | Industrials | 82 | 39 | 2026-10-28 |
| BKNGBooking Holdings Inc | Industrials | 82 | 60 | 2026-10-28 |
| EXPEExpedia Group Inc | Industrials | 81 | 76 | 2026-10-28 |
| AITApplied Industrial Technologies Inc | Industrials | 78 | 50 | 2026-10-28 |
| CTASCintas Corp | Industrials | 78 | 53 | 2026-10-28 |
| ESPEspey Mfg & Electronics Corp | Industrials | 78 | 63 | 2026-10-28 |
| GRCGorman Rupp Co | Industrials | 78 | 60 | 2026-10-28 |
| ATIAti Inc | Industrials | 77 | 34 | 2026-10-28 |
| ATMUAtmus Filtration Technologies Inc | Industrials | 77 | 48 | 2026-10-28 |
| ATROAstronics Corp | Industrials | 77 | 71 | 2026-10-28 |
| ADPAutomatic Data Processing Inc | Industrials | 76 | 55 | 2026-10-28 |
| BAHBooz Allen Hamilton Holding Corp | Industrials | 76 | 11 | 2026-10-28 |
| CCLCarnival Corp Ltd | Industrials | 76 | 38 | 2026-10-28 |
| EPACEnerpac Tool Group Corp | Industrials | 76 | 62 | 2026-10-28 |
| HEIHeico Corp | Industrials | 76 | 67 | 2026-10-28 |
| GWWWw Grainger Inc | Industrials | 75 | 48 | 2026-10-28 |
| CNMCore & Main Inc | Industrials | 74 | 50 | 2026-10-28 |
| CPRTCopart Inc | Industrials | 74 | 47 | 2026-10-28 |
| CWCurtiss Wright Corp | Industrials | 74 | 61 | 2026-10-28 |
| GATXGatx Corp | Industrials | 74 | 45 | 2026-10-28 |
| AOSSmith A O Corp | Industrials | 72 | 36 | 2026-10-28 |
| AZZAzz Inc | Industrials | 72 | 39 | 2026-10-28 |
| BCOBrinks Co | Industrials | 72 | 61 | 2026-10-28 |
| CRSCarpenter Technology Corp | Industrials | 72 | 62 | 2026-10-28 |
| ENSEnersys | Industrials | 72 | 63 | 2026-10-28 |
| ALLEAllegion Plc | Industrials | 71 | 48 | 2026-10-28 |
| FASTFastenal Co | Industrials | 71 | 61 | 2026-10-28 |
| AERTAeries Technology Inc | Industrials | 70 | 87 | 2026-10-28 |
| AYIAcuity Inc (de) | Industrials | 70 | 75 | 2026-10-28 |
| BRCBrady Corp | Industrials | 70 | 55 | 2026-10-28 |
| BWXTBwx Technologies Inc | Industrials | 70 | 50 | 2026-10-28 |
| CATCaterpillar Inc | Industrials | 70 | 60 | 2026-10-28 |
| DXPEDxp Enterprises Inc | Industrials | 70 | 44 | 2026-10-28 |
| DYDycom Industries Inc | Industrials | 70 | 42 | 2026-10-28 |
| ETNEaton Corp plc | Industrials | 69 | 44 | 2026-10-28 |
| DALDelta Air Lines, Inc. | Industrials | 68 | 32 | 2026-10-28 |
| FSSFederal Signal Corp | Industrials | 68 | 58 | 2026-10-28 |
| AMEAmetek Inc | Industrials | 67 | 65 | 2026-10-28 |
| ASTEAstec Industries Inc | Industrials | 67 | 38 | 2026-10-28 |
| CODACoda Octopus Group Inc | Industrials | 67 | 56 | 2026-10-28 |
| DCIDonaldson Co Inc | Industrials | 67 | 73 | 2026-10-28 |
| FLSFlowserve Corp | Industrials | 67 | 30 | 2026-10-28 |
| ALGAlamo Group Inc | Industrials | 66 | 33 | 2026-10-28 |
| CSWCsw Industrials Inc | Industrials | 66 | 41 | 2026-10-28 |
| ADTAdt Inc | Industrials | 65 | 35 | 2026-10-28 |
| CRCrane Co | Industrials | 65 | 44 | 2026-10-28 |
| GGGGraco Inc | Industrials | 65 | 61 | 2026-10-28 |
| GVAGranite Construction Inc | Industrials | 65 | 59 | 2026-10-28 |
| EMEEmcor Group Inc | Industrials | 64 | 67 | 2026-10-28 |
| GICGlobal Industrial Co | Industrials | 64 | 82 | 2026-10-28 |
| CLHClean Harbors Inc | Industrials | 63 | 53 | 2026-10-28 |
| CMICummins Inc | Industrials | 63 | 54 | 2026-10-28 |
| GBXGreenbrier Companies Inc | Industrials | 63 | 15 | 2026-10-28 |
| HAYWHayward Holdings Inc | Industrials | 63 | 62 | 2026-10-28 |
| BBSIBarrett Business Services Inc | Industrials | 62 | 18 | 2026-10-28 |
| CHRWC H Robinson Worldwide Inc | Industrials | 62 | 40 | 2026-10-28 |
| EXPDExpeditors International of Washington Inc | Industrials | 62 | 41 | 2026-10-28 |
| ACMAecom | Industrials | 61 | 17 | 2026-10-28 |
| BWMNBowman Consulting Group Ltd | Industrials | 61 | 30 | 2026-10-28 |
| CECOCeco Environmental Corp | Industrials | 61 | 33 | 2026-10-28 |
| CIXCompx International Inc | Industrials | 61 | 80 | 2026-10-28 |
| EFXEquifax Inc | Industrials | 61 | 44 | 2026-10-28 |
| AIRAar Corp | Industrials | 60 | 58 | 2026-10-28 |
| BEBloom Energy Corp | Industrials | 60 | 94 | 2026-10-28 |
| EXPOExponent Inc | Industrials | 60 | 52 | 2026-10-28 |
| ACAArcosa Inc | Industrials | 59 | 44 | 2026-10-28 |
| AIRTAir T Inc | Industrials | 59 | 46 | 2026-10-28 |
| ALKAlaska Air Group Inc | Industrials | 59 | 10 | 2026-10-28 |
| APGApi Group Corp | Industrials | 59 | 45 | 2026-10-28 |
| DEDeere & Co | Industrials | 59 | 60 | 2026-10-28 |
| GDGeneral Dynamics Corp | Industrials | 59 | 37 | 2026-10-28 |
| DOVDover Corp | Industrials | 58 | 56 | 2026-10-28 |
| FCFranklin Covey Co | Industrials | 58 | 20 | 2026-10-28 |
| FDXFedex Corp | Industrials | 58 | 56 | 2026-10-28 |
| GPNGlobal Payments Inc | Industrials | 58 | 12 | 2026-10-28 |
| AEISAdvanced Energy Industries Inc | Industrials | 57 | 62 | 2026-10-28 |
| ARMKAramark | Industrials | 57 | 54 | 2026-10-28 |
| CNHCnh Industrial Nv | Industrials | 57 | 42 | 2026-10-28 |
| EMREmerson Electric Co | Industrials | 57 | 51 | 2026-10-28 |
| ERIIEnergy Recovery Inc | Industrials | 57 | 32 | 2026-10-28 |
| FAFirst Advantage Corp | Industrials | 57 | 52 | 2026-10-28 |
| GNRCGenerac Holdings Inc | Industrials | 57 | 26 | 2026-10-28 |
| BBCPConcrete Pumping Holdings Inc | Industrials | 56 | 55 | 2026-10-28 |
| CRAICra International Inc | Industrials | 55 | 29 | 2026-10-28 |
| GFFGriffon Corp | Industrials | 55 | 65 | 2026-10-28 |
| EBFEnnis Inc | Industrials | 54 | 72 | 2026-10-28 |
| FERGFerguson Enterprises Inc | Industrials | 54 | — | 2026-10-28 |
| ABMAbm Industries Inc | Industrials | 53 | 64 | 2026-10-28 |
| BYRNByrna Technologies Inc | Industrials | 53 | 7 | 2026-10-28 |
| CSXCsx Corp | Industrials | 53 | 68 | 2026-10-28 |
| FTAIFtai Aviation Ltd | Industrials | 53 | 23 | 2026-10-28 |
| AGCOAgco Corp | Industrials | 52 | 74 | 2026-10-28 |
| AWXAvalon Holdings Corp | Industrials | 52 | 74 | 2026-10-28 |
| CBZCbiz Inc | Industrials | 52 | 50 | 2026-10-28 |
| CDRECadre Holdings Inc | Industrials | 52 | 54 | 2026-10-28 |
| FCNFti Consulting Inc | Industrials | 52 | 63 | 2026-10-28 |
| HIIHuntington Ingalls Industries Inc | Industrials | 52 | 55 | 2026-10-28 |
| CWSTCasella Waste Systems Inc | Industrials | 51 | 27 | 2026-10-28 |
| DSGRDistribution Solutions Group Inc | Industrials | 51 | 32 | 2026-10-28 |
| FELEFranklin Electric Co Inc | Industrials | 51 | 41 | 2026-10-28 |
| ARECAmerican Resources Corp | Industrials | 50 | — | 2026-10-28 |
| ALGTAllegiant Travel Co | Industrials | 49 | — | 2026-10-28 |
| CTOSCustom Truck One Source Inc | Industrials | 49 | 49 | 2026-10-28 |
| ESABEsab Corp | Industrials | 49 | 36 | 2026-10-28 |
| EVIEvi Industries Inc | Industrials | 49 | 53 | 2026-10-28 |
| GHMGraham Corp | Industrials | 49 | — | 2026-10-28 |
| CXTCrane Nxt Co | Industrials | 48 | 51 | 2026-10-28 |
| ESOAEnergy Services of America Corp | Industrials | 48 | 80 | 2026-10-28 |
| AMSCAmerican Superconductor Corp | Industrials | 47 | — | 2026-10-28 |
| BWENBroadwind Inc | Industrials | 47 | — | 2026-10-28 |
| GEOGeo Group Inc | Industrials | 47 | 56 | 2026-10-28 |
| AVAVAerovironment Inc | Industrials | 46 | — | 2026-10-28 |
| BAERBridger Aerospace Group Holdings Inc | Industrials | 46 | — | 2026-10-28 |
| GXOGxo Logistics Inc | Industrials | 46 | — | 2026-10-28 |
| ALTGAlta Equipment Group Inc | Industrials | 44 | — | 2026-10-28 |
| AXONAxon Enterprise Inc | Industrials | 44 | — | 2026-10-28 |
| DFLIDragonfly Energy Holdings Corp | Industrials | 44 | — | 2026-10-28 |
| ARCBArcbest Corp | Industrials | 43 | — | 2026-10-28 |
| ARTWArts Way Manufacturing Co Inc | Industrials | 43 | — | 2026-10-28 |
| CMCOColumbus Mckinnon Corp | Industrials | 43 | — | 2026-10-28 |
| AMRCAmeresco Inc | Industrials | 42 | — | 2026-10-28 |
| ENREnergizer Holdings Inc | Industrials | 42 | — | 2026-10-28 |
| GTECGreenland Technologies Holding Corp | Industrials | 41 | — | 2026-10-28 |
| CVVCvd Equipment Corp | Industrials | 40 | — | 2026-10-28 |
| GENCGencor Industries Inc | Industrials | 40 | — | 2026-10-28 |
| CVUCpi Aerostructures Inc | Industrials | 39 | — | 2026-10-28 |
| EVLVEvolv Technologies Holdings Inc | Industrials | 39 | — | 2026-10-28 |
| FTEKFuel Tech Inc | Industrials | 39 | — | 2026-10-28 |
| DLHCDlh Holdings Corp | Industrials | 38 | — | 2026-10-28 |
| DRSLeonardo Drs Inc | Industrials | 38 | — | 2026-10-28 |
| CYRXCryoport Inc | Industrials | 37 | — | 2026-10-28 |
| FBYDFalcon's Beyond Global Inc | Industrials | 37 | — | 2026-10-28 |
| GNKGenco Shipping & Trading Ltd | Industrials | 37 | — | 2026-10-28 |
| ATXGAddentax Group Corp | Industrials | 36 | — | 2026-10-28 |
| CVEOCiveo Corp | Industrials | 36 | — | 2026-10-28 |
| CVLGCovenant Logistics Group Inc | Industrials | 36 | — | 2026-10-28 |
| FORRForrester Research Inc | Industrials | 36 | — | 2026-10-28 |
| ACCOAcco Brands Corp | Industrials | 35 | — | 2026-10-28 |
| ARQArq Inc | Industrials | 32 | — | 2026-10-28 |
| BNCCea Industries Inc | Industrials | 32 | — | 2026-10-28 |
| CIRCCircle8 Group Inc | Industrials | 31 | — | 2026-10-28 |
| CBATCbak Energy Technology Inc | Industrials | 29 | — | 2026-10-28 |
| BGSFBgsf Inc | Industrials | 28 | — | 2026-10-28 |
| DCODucommun Inc | Industrials | 28 | — | 2026-10-28 |
| HHSHarte Hanks Inc | Industrials | 28 | — | 2026-10-28 |
| FLRFluor Corp | Industrials | 27 | — | 2026-10-28 |
| CARAvis Budget Group Inc | Industrials | 23 | — | 2026-10-28 |
| ABATAmerican Battery Technology Co | Industrials | 21 | — | 2026-10-28 |
| ENVXEnovix Corp | Industrials | 21 | — | 2026-10-28 |
| FCELFuelcell Energy Inc | Industrials | 21 | — | 2026-10-28 |
| AMPXAmprius Technologies Inc | Industrials | 20 | — | 2026-10-28 |
| CETYClean Energy Technologies Inc | Industrials | 20 | — | 2026-10-28 |
| BABoeing Co | Industrials | 17 | — | 2026-10-28 |
| GWAVGreenwave Technology Solutions Inc | Industrials | 16 | — | 2026-10-28 |
| ACHRArcher Aviation Inc | Industrials | 15 | — | 2026-10-28 |
| AALAmerican Airlines Group Inc | Industrials | — | — | 2026-10-28 |
| ASLEAersale Corp | Industrials | — | — | 2026-10-28 |
| ATKRAtkore Inc | Industrials | — | — | 2026-10-28 |
| BLNKBlink Charging Co | Industrials | — | — | 2026-10-28 |
| BVBrightview Holdings Inc | Industrials | — | — | 2026-10-28 |
| BWBabcock & Wilcox Enterprises Inc | Industrials | — | — | 2026-10-28 |
| EOSEEos Energy Enterprises Inc | Industrials | — | — | 2026-10-28 |
| FIPFtai Infrastructure Inc | Industrials | — | — | 2026-10-28 |
| FWRDForward Air Corp | Industrials | — | — | 2026-10-28 |
| GEGeneral Electric Co | Industrials | — | — | 2026-10-28 |
Sources and methodology
Sector and industry classifications come from stored security reference data. Research readings come from stored snapshots and are periodic, not real time.
- EDGAR full-text and structured filing data — U.S. Securities and Exchange CommissionPrimary source
- Official listed-symbol directory — Nasdaq TraderPrimary source
- Intelligent Accumulation methodology — Pro Investor AcademyPrimary source
